|

2024 Responses |
| Fire | EMS |
Jan | 56 | 150 |
Feb | 62 | 122 |
Mar | 65 | 132 |
Apr | 65 | 136 |
May | 61 | 133 |
Jun | 59 | 133 |
Jul | 59 | 160 |
Aug | 48 | 148 |
Sep | 53 | 139 |
Oct | 62 | 156 |
Nov | 65 | 154 |
Dec | 82 | 158 |
Jan | 0 | 0 |
Feb | 0 | 0 |
Total | 737 | 1721 |
2025 Responses |
| FIRE | EMS |
JAN | 98 | 173 |
FEB | 72 | 169 |
MAR | 86 | 157 |
APR | | |
MAY | | |
JUN | | |
JUL | | |
AUG | | |
SEP | | |
OCT | | |
NOV | | |
DEC | | |
Past Responses |
| Fire | EMS |
2023 | 661 | 1553 |
2022 | 452 | 1293 |
2021 | 388 | 1297 |
2020 | 316 | 1014 |
2019 | 377 | 1098 |
2018 | 355 | 1207 |
2017 | 348 | 1122 |
2016 | 378 | 1089 |
2015 | 404 | 1167 |
2014 | 386 | 101 |
2013 | 323 | 1000 |
2012 | 359 | 1000 |
2011 | 373 | 947 |
2010 | 370 | 884 |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Apr 24, 2025
|
|
|
|
Winfield hosts GBW Associates LLC and their 16 Hour Water Supply Class |
By Winfield Community Volunteer Fire Department |
April 5, 2025 |
Today is the first day of the two day class. We have over 80 attendees from Carroll, Howard, and Frederick Counties.
As always, the food did not hurt attendance, thank you to our Winfield Ladies Auxiliary for that!
Thank you to United Steam Fire Engine Co #3 for providing a fill in so our folks could participate without interruption. |
|
| |