|
2024 Responses |
| Fire | EMS |
Jan | 56 | 150 |
Feb | 62 | 122 |
Mar | 65 | 132 |
Apr | 65 | 136 |
May | 61 | 133 |
Jun | 59 | 133 |
Jul | 59 | 160 |
Aug | 48 | 148 |
Sep | 53 | 139 |
Oct | 62 | 156 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |
Feb | 0 | 0 |
Total | 590 | 1409 |
Past Responses |
| Fire | EMS |
2023 | 661 | 1553 |
2022 | 452 | 1293 |
2021 | 388 | 1297 |
2020 | 316 | 1014 |
2019 | 377 | 1098 |
2018 | 355 | 1207 |
2017 | 348 | 1122 |
2016 | 378 | 1089 |
2015 | 404 | 1167 |
2014 | 386 | 101 |
2013 | 323 | 1000 |
2012 | 359 | 1000 |
2011 | 373 | 947 |
2010 | 370 | 884 |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Nov 15, 2024
|
|
|
|
Fire Drills Take Place At WCVFD Schools |
Winfield Elementary School
|
|
|
Winfield Elementary School
|
|
|
South Carroll High School
|
|
|
South Carroll High School
|
|
|
Linton Springs Elementary
|
|
|
Century High School
|
|
|
Century High School
|
|
|
Linton Springs Elementary
|
|
|
Century High School & Natalie watching how they track down students that are missing
|
|
|
|
By Prevention & Life Safety Chair Debbie Gartrell |
November 3, 2011 |
Thanks to all who assisted with the fire drills! |
|
|
| |